FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
C4 Therapeutics, Inc. [ CCCC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/14/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 09/14/2021 | S(1) | 492 | D | $50.0069(2) | 83,522 | I | By Spouse | ||
Common Stock | 09/14/2021 | S(3) | 492 | D | $50.0276(2) | 587,731 | I | By ERP Business Holdings, LP(4) | ||
Common Stock | 09/15/2021 | S(1) | 30,000 | D | $48.7068(5) | 53,522 | I | By Spouse | ||
Common Stock | 09/15/2021 | S(3) | 24,193 | D | $48.9683(6) | 563,538 | I | By ERP Business Holdings, LP(4) | ||
Common Stock | 09/16/2021 | S(1) | 346 | D | $50.0085(7) | 53,176 | I | By Spouse | ||
Common Stock | 09/16/2021 | S | 25,807 | D | $48.6177(8) | 510,731 | I | By ERP Business Holdings, LP(4) | ||
Common Stock | 09/16/2021 | S(3) | 346 | D | $50.0146(9) | 510,385 | I | By ERP Business Holdings, LP(4) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. This transaction was effected pursuant to a Rule 10b5-1 trading plan adopted on March 12, 2021. |
2. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $50.00 to $50.145. Full information regarding the number of shares sold at each separate price can be furnished to the SEC staff upon request. |
3. This transaction was effected pursuant to a Rule 10b5-1 trading plan adopted on March 15, 2021. |
4. Shares held by ERP Business Holdings, L.P. The Reporting Person disclaims beneficial ownership of these shares except to the extent of her pecuniary interest therein. |
5. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $48.25 to $49.00. Full information regarding the number of shares sold at each separate price can be furnished to the SEC staff upon request. |
6. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $48.80 to $49.32. Full information regarding the number of shares sold at each separate price can be furnished to the SEC staff upon request. |
7. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $50.00 to $50.05. Full information regarding the number of shares sold at each separate price can be furnished to the SEC staff upon request. |
8. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $48.50 to $49.165. Full information regarding the number of shares sold at each separate price can be furnished to the SEC staff upon request. |
9. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $50.00 to $50.045. Full information regarding the number of shares sold at each separate price can be furnished to the SEC staff upon request. |
Remarks: |
/s/ Shoaib Ghias, Attorney-in-Fact | 09/16/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |