Stock Information
Historical Stock Lookup
Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $3.58 | $3.60 | $3.38 | $3.50 | 2,172,918 | 1:1 |
January 14, 2025 | $3.56 | $3.85 | $3.55 | $3.74 | 2,034,933 | 1:1 |
January 15, 2025 | $3.84 | $4.07 | $3.83 | $4.04 | 2,256,047 | 1:1 |
January 16, 2025 | $4.03 | $4.03 | $3.81 | $3.86 | 1,551,378 | 1:1 |
January 17, 2025 | $3.92 | $4.01 | $3.87 | $3.94 | 2,679,439 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG