Stock Information
Historical Stock Lookup
Week of September 28, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $3.02 | $3.16 | $2.98 | $3.12 | 2,778,827 | 1:1 |
| September 29, 2026 | $3.09 | $3.22 | $3.00 | $3.13 | 1,554,158 | 1:1 |
| September 30, 2026 | $3.16 | $3.37 | $3.13 | $3.33 | 2,609,340 | 1:1 |
| October 1, 2026 | $3.31 | $3.37 | $3.14 | $3.14 | 1,892,051 | 1:1 |
| October 2, 2026 | $3.19 | $3.33 | $2.93 | $2.95 | 3,384,962 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG