Stock Information
Historical Stock Lookup
Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $4.17 | $4.41 | $4.10 | $4.12 | 2,995,936 | 1:1 |
| June 23, 2026 | $4.02 | $4.48 | $3.99 | $4.22 | 2,912,409 | 1:1 |
| June 24, 2026 | $4.23 | $4.38 | $4.16 | $4.25 | 2,735,773 | 1:1 |
| June 25, 2026 | $4.27 | $4.45 | $4.21 | $4.40 | 2,595,150 | 1:1 |
| June 26, 2026 | $4.45 | $4.58 | $4.14 | $4.26 | 20,144,416 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG