Stock Information
Historical Stock Lookup
Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $3.97 | $4.14 | $3.81 | $4.10 | 1,753,265 | 1:1 |
| August 25, 2026 | $4.11 | $4.24 | $4.09 | $4.20 | 4,286,015 | 1:1 |
| August 26, 2026 | $4.17 | $4.24 | $4.03 | $4.24 | 1,862,420 | 1:1 |
| August 27, 2026 | $4.25 | $4.30 | $4.09 | $4.10 | 1,988,506 | 1:1 |
| August 28, 2026 | $4.07 | $4.10 | $3.83 | $3.85 | 1,828,731 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG