Stock Information
Historical Stock Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $4.28 | $4.53 | $4.24 | $4.31 | 1,841,877 | 1:1 |
December 17, 2024 | $4.29 | $4.44 | $4.00 | $4.05 | 1,601,783 | 1:1 |
December 18, 2024 | $4.04 | $4.04 | $3.61 | $3.66 | 1,283,371 | 1:1 |
December 19, 2024 | $4.00 | $4.06 | $3.70 | $3.85 | 2,392,163 | 1:1 |
December 20, 2024 | $3.78 | $3.98 | $3.72 | $3.95 | 4,578,544 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG